<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Free data mining software</title>
	<link>http://voyagememoirs.com/pharmine/2008/02/18/free-data-mining-software/</link>
	<description>Data mining in Pharmacy</description>
	<pubDate>Sun, 20 May 2012 13:39:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Profnick</title>
		<link>http://voyagememoirs.com/pharmine/2008/02/18/free-data-mining-software/#comment-6</link>
		<dc:creator>Profnick</dc:creator>
		<pubDate>Mon, 03 Mar 2008 13:43:53 +0000</pubDate>
		<guid>http://voyagememoirs.com/pharmine/2008/02/18/free-data-mining-software/#comment-6</guid>
		<description>Thanks. I should have said, I have no connection with TANAGRA, or any of the other suites, I'm just an interested user. I've used WEKA and TANAGRA, and have dabbled a bit with Rapid Miner, and just starting to get to grips with KNIME, which is ideal for me as my main usage is in QSAR and KNIME allows direct import and handling of SDF files.</description>
		<content:encoded><![CDATA[<p>Thanks. I should have said, I have no connection with TANAGRA, or any of the other suites, I&#8217;m just an interested user. I&#8217;ve used WEKA and TANAGRA, and have dabbled a bit with Rapid Miner, and just starting to get to grips with KNIME, which is ideal for me as my main usage is in QSAR and KNIME allows direct import and handling of SDF files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yap Chun Wei</title>
		<link>http://voyagememoirs.com/pharmine/2008/02/18/free-data-mining-software/#comment-3</link>
		<dc:creator>Yap Chun Wei</dc:creator>
		<pubDate>Sun, 24 Feb 2008 13:37:04 +0000</pubDate>
		<guid>http://voyagememoirs.com/pharmine/2008/02/18/free-data-mining-software/#comment-3</guid>
		<description>Sure, I will take a look at TANAGRA.</description>
		<content:encoded><![CDATA[<p>Sure, I will take a look at TANAGRA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Profnick</title>
		<link>http://voyagememoirs.com/pharmine/2008/02/18/free-data-mining-software/#comment-2</link>
		<dc:creator>Profnick</dc:creator>
		<pubDate>Sun, 24 Feb 2008 12:53:19 +0000</pubDate>
		<guid>http://voyagememoirs.com/pharmine/2008/02/18/free-data-mining-software/#comment-2</guid>
		<description>Hi,
I look forward to hearing your views. You might consider adding TANAGRA (http://chirouble.univ-lyon2.fr/~ricco/tanagra/en/tanagra.html) to your list. It's another "workflow" style tool, free and relatively easy to use.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I look forward to hearing your views. You might consider adding TANAGRA (http://chirouble.univ-lyon2.fr/~ricco/tanagra/en/tanagra.html) to your list. It&#8217;s another &#8220;workflow&#8221; style tool, free and relatively easy to use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

