<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Methods for measuring predictive capability of qSAR models</title>
	<link>http://voyagememoirs.com/pharmine/2008/03/07/methods-for-measuring-predictive-capability-of-qsar-models/</link>
	<description>Data mining in Pharmacy</description>
	<pubDate>Sun, 20 May 2012 13:44:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Neville Brazen</title>
		<link>http://voyagememoirs.com/pharmine/2008/03/07/methods-for-measuring-predictive-capability-of-qsar-models/#comment-7891</link>
		<dc:creator>Neville Brazen</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:27:46 +0000</pubDate>
		<guid>http://voyagememoirs.com/pharmine/2008/03/07/methods-for-measuring-predictive-capability-of-qsar-models/#comment-7891</guid>
		<description>If you're still on the fence: grab your favorite earphones, head down to a Best Buy and ask to plug them into a Zune then an iPod and see which one sounds better to you, and which interface makes you smile more. Then you'll know which is right for you.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re still on the fence: grab your favorite earphones, head down to a Best Buy and ask to plug them into a Zune then an iPod and see which one sounds better to you, and which interface makes you smile more. Then you&#8217;ll know which is right for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffry Seniff</title>
		<link>http://voyagememoirs.com/pharmine/2008/03/07/methods-for-measuring-predictive-capability-of-qsar-models/#comment-7723</link>
		<dc:creator>Jeffry Seniff</dc:creator>
		<pubDate>Wed, 28 Dec 2011 10:36:21 +0000</pubDate>
		<guid>http://voyagememoirs.com/pharmine/2008/03/07/methods-for-measuring-predictive-capability-of-qsar-models/#comment-7723</guid>
		<description>Thanks  for another magnificent post.Where else could anyone get that type of information in such a perfect way of writing? I've a presentation next week, and I'm on the look for such info</description>
		<content:encoded><![CDATA[<p>Thanks  for another magnificent post.Where else could anyone get that type of information in such a perfect way of writing? I&#8217;ve a presentation next week, and I&#8217;m on the look for such info</p>
]]></content:encoded>
	</item>
</channel>
</rss>

