<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for pharmine</title>
	<link>http://voyagememoirs.com/pharmine</link>
	<description>Data mining in Pharmacy</description>
	<pubDate>Sun, 20 May 2012 14:27:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Performance evaluation of a QSAR/qSAR model by Lifelong learning - Újra Tanulok Program</title>
		<link>http://voyagememoirs.com/pharmine/2008/03/05/performance-evaluation-of-a-qsarqsar-model/#comment-10028</link>
		<dc:creator>Lifelong learning - Újra Tanulok Program</dc:creator>
		<pubDate>Tue, 08 May 2012 00:09:12 +0000</pubDate>
		<guid>http://voyagememoirs.com/pharmine/2008/03/05/performance-evaluation-of-a-qsarqsar-model/#comment-10028</guid>
		<description>&lt;strong&gt;Lifelong learning - Újra Tanulok Program&lt;/strong&gt;

[...]Performance evaluation of a QSAR/qSAR model &#124; pharmine[...]</description>
		<content:encoded><![CDATA[<p><strong>Lifelong learning - Újra Tanulok Program</strong></p>
<p>[&#8230;]Performance evaluation of a QSAR/qSAR model | pharmine[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on General regression neural network (GRNN) by granb</title>
		<link>http://voyagememoirs.com/pharmine/2008/07/06/general-regression-neural-network-grnn/#comment-9609</link>
		<dc:creator>granb</dc:creator>
		<pubDate>Mon, 09 Apr 2012 00:29:42 +0000</pubDate>
		<guid>http://voyagememoirs.com/pharmine/2008/07/06/general-regression-neural-network-grnn/#comment-9609</guid>
		<description>granb</description>
		<content:encoded><![CDATA[<p>granb</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VisuMap - Part 2 by gift cards</title>
		<link>http://voyagememoirs.com/pharmine/2008/08/29/visumap-part-2/#comment-9248</link>
		<dc:creator>gift cards</dc:creator>
		<pubDate>Mon, 19 Mar 2012 08:52:26 +0000</pubDate>
		<guid>http://voyagememoirs.com/pharmine/2008/08/29/visumap-part-2/#comment-9248</guid>
		<description>Wow, superb weblog structure! How long have you been blogging for? you make blogging glance easy. The total look of your web internet site is superb, neatly as the content material!</description>
		<content:encoded><![CDATA[<p>Wow, superb weblog structure! How long have you been blogging for? you make blogging glance easy. The total look of your web internet site is superb, neatly as the content material!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methods for measuring predictive capability of qSAR models by Neville Brazen</title>
		<link>http://voyagememoirs.com/pharmine/2008/03/07/methods-for-measuring-predictive-capability-of-qsar-models/#comment-7891</link>
		<dc:creator>Neville Brazen</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:27:46 +0000</pubDate>
		<guid>http://voyagememoirs.com/pharmine/2008/03/07/methods-for-measuring-predictive-capability-of-qsar-models/#comment-7891</guid>
		<description>If you're still on the fence: grab your favorite earphones, head down to a Best Buy and ask to plug them into a Zune then an iPod and see which one sounds better to you, and which interface makes you smile more. Then you'll know which is right for you.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re still on the fence: grab your favorite earphones, head down to a Best Buy and ask to plug them into a Zune then an iPod and see which one sounds better to you, and which interface makes you smile more. Then you&#8217;ll know which is right for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methods for measuring predictive capability of qSAR models by Jeffry Seniff</title>
		<link>http://voyagememoirs.com/pharmine/2008/03/07/methods-for-measuring-predictive-capability-of-qsar-models/#comment-7723</link>
		<dc:creator>Jeffry Seniff</dc:creator>
		<pubDate>Wed, 28 Dec 2011 10:36:21 +0000</pubDate>
		<guid>http://voyagememoirs.com/pharmine/2008/03/07/methods-for-measuring-predictive-capability-of-qsar-models/#comment-7723</guid>
		<description>Thanks  for another magnificent post.Where else could anyone get that type of information in such a perfect way of writing? I've a presentation next week, and I'm on the look for such info</description>
		<content:encoded><![CDATA[<p>Thanks  for another magnificent post.Where else could anyone get that type of information in such a perfect way of writing? I&#8217;ve a presentation next week, and I&#8217;m on the look for such info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modern QSAR - Dataset by Man killed amid Britain&#8217;s post-Christmas sales (AP) &#124; usavovelaloc</title>
		<link>http://voyagememoirs.com/pharmine/2009/01/28/modern-qsar-dataset/#comment-7722</link>
		<dc:creator>Man killed amid Britain&#8217;s post-Christmas sales (AP) &#124; usavovelaloc</dc:creator>
		<pubDate>Wed, 28 Dec 2011 08:31:34 +0000</pubDate>
		<guid>http://voyagememoirs.com/pharmine/2009/01/28/modern-qsar-dataset/#comment-7722</guid>
		<description>[...] schumer ascii art ascii art andrew mason once in a blue moon gwar guitarist gwar guitarist     LD_AddCustomAttr("AdOpt", "1"); LD_AddCustomAttr("Origin", [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] schumer ascii art ascii art andrew mason once in a blue moon gwar guitarist gwar guitarist     LD_AddCustomAttr(&#8221;AdOpt&#8221;, &#8220;1&#8243;); LD_AddCustomAttr(&#8221;Origin&#8221;, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Molecular descriptors - Introduction by windows laptops</title>
		<link>http://voyagememoirs.com/pharmine/2008/02/24/molecular-descriptors-introduction/#comment-7592</link>
		<dc:creator>windows laptops</dc:creator>
		<pubDate>Thu, 22 Dec 2011 23:39:36 +0000</pubDate>
		<guid>http://voyagememoirs.com/pharmine/2008/02/24/molecular-descriptors-introduction/#comment-7592</guid>
		<description>wow this looks really great do you mind if i share this?</description>
		<content:encoded><![CDATA[<p>wow this looks really great do you mind if i share this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KNIME - Part V: Parameter optimization of machine learning/statistical methods by free website audit report</title>
		<link>http://voyagememoirs.com/pharmine/2008/03/23/knime-part-v-parameter-optimization-of-machine-learningstatistical-methods/#comment-7568</link>
		<dc:creator>free website audit report</dc:creator>
		<pubDate>Thu, 22 Dec 2011 11:40:47 +0000</pubDate>
		<guid>http://voyagememoirs.com/pharmine/2008/03/23/knime-part-v-parameter-optimization-of-machine-learningstatistical-methods/#comment-7568</guid>
		<description>&lt;strong&gt;free website audit report&lt;/strong&gt;

[...]KNIME - Part V: Parameter optimization of machine learning/statistical methods &#124; pharmine[...]</description>
		<content:encoded><![CDATA[<p><strong>free website audit report</strong></p>
<p>[&#8230;]KNIME - Part V: Parameter optimization of machine learning/statistical methods | pharmine[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data mining tools comparison - Summary by ch</title>
		<link>http://voyagememoirs.com/pharmine/2008/05/18/summary/#comment-7377</link>
		<dc:creator>ch</dc:creator>
		<pubDate>Thu, 15 Dec 2011 06:15:36 +0000</pubDate>
		<guid>http://voyagememoirs.com/pharmine/2008/05/18/summary/#comment-7377</guid>
		<description>hai</description>
		<content:encoded><![CDATA[<p>hai</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RapidMiner - Part II: Partitioning of dataset into training and testing sets by UGG Ultra Tall Boots</title>
		<link>http://voyagememoirs.com/pharmine/2008/03/30/rapidminer-part-ii-partitioning-of-dataset-into-training-and-testing-sets/#comment-7142</link>
		<dc:creator>UGG Ultra Tall Boots</dc:creator>
		<pubDate>Tue, 06 Dec 2011 11:47:34 +0000</pubDate>
		<guid>http://voyagememoirs.com/pharmine/2008/03/30/rapidminer-part-ii-partitioning-of-dataset-into-training-and-testing-sets/#comment-7142</guid>
		<description>Many advantages for falling gets interested this guide. The thoughts were clearly defined and really persuasive. After reading this great article, I learned a good deal that is very helpful to my long run life.</description>
		<content:encoded><![CDATA[<p>Many advantages for falling gets interested this guide. The thoughts were clearly defined and really persuasive. After reading this great article, I learned a good deal that is very helpful to my long run life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

